Sleeping Arrangement
Master Bedroom 1
1 King
Guest Bedroom 2
1 King
Guest Bedroom 3
3 Twins
Guest Bedroom 4
1 King
Guest Casita
1 King
Description
CONSTRUCTION NOTICE - THERE IS AN ONGOING CONSTRUCTION PROJECT NEARBY. PUBLISHED RATE ALREADY REFLECTS A DISCOUNT DUE TO SUCH PROJECT. PLEASE INQUIRE FOR DETAILS
Tucked on the hillside within the exclusive enclave of Pedregal Estates, Casa Estrella is a spacious retreat, perfect to share with family and friends. The home has 4 master suites and a separate guest casita each with private balconies with views of the surf below. This peaceful heaven embraces outdoor living with an infinity-edge pool, heated spa, gas fire pit, gas BBQ grill, dining and lounge areas - all with sweeping ocean views. Special amenities include a custom billiard table and complete home water filtration system and central air conditioning.
Casa Estrella is a 10-minute drive to downtown and a variety of pristine beaches, restaurants and Cabo San Lucas Marina.
Tucked on the hillside within the exclusive enclave of Pedregal Estates, Casa Estrella is a spacious retreat, perfect to share with family and friends. The home has 4 master suites and a separate guest casita each with private balconies with views of the surf below. This peaceful heaven embraces outdoor living with an infinity-edge pool, heated spa, gas fire pit, gas BBQ grill, dining and lounge areas - all with sweeping ocean views. Special amenities include a custom billiard table and complete home water filtration system and central air conditioning.
Casa Estrella is a 10-minute drive to downtown and a variety of pristine beaches, restaurants and Cabo San Lucas Marina.
Video
Map
Calendar
Dec - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Jan - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Feb - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Mar - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Apr - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Jul - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out