Description
LONGER STAYS, BIGGER DISCOUNTS
SAVE UP TO 25% ****
3 nts = 15% off4-6 nts = 20% off
7 or more = 25% off
*** For new reservations in select villas, travel through Feb 28, 2025. May not be combined with other specials. Additional restrictions and black out dates may apply. The discount is set to be automatically applied to published rate depending on the lenght of stay. Call for more information.
This luxury 3-bedroom, 3 bath, fourth floor condo, located in building A in one of Cabo´s most exclusive developments, Puerta del Sol.
The traditional Mexican decor and the cozy terrace overlooking the majestic Sea of Cortez will make you feel at home.
Puerta del Sol is a double gated community, inside of the world-famous Cabo del Sol community. There are very few rentals located in this community that is comprised of 3 five story buildings. Each building has its own private pool & underground parking. You will enjoy around the clock security, onsite private beach & fitness center access.
As customary in all LIFESTYLE Villas rental portfolio, the rental comes with an inclusion of services & your kitchens and bathrooms are fully stocked & ready for you to simply unpack and relax.
Services included in the rent:
-Destination planning
-Complimentary Welcome Package: Mexican Salsa, Chips, Guacamole and Fresh Margaritas or Lemonade
-Meet and greet by your personal concierge whom is on call 24hrs a day
-Every 7 nights one midstay light housekeeping (2hrs) Monday - Saturday, excluding Mexican Holidays
-LÓccitane toiletries
-Complimentary delivery of rental car
Map
Calendar
Nov - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Dec - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Jan - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Feb - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Mar - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Apr - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Available
Unavailable
Check-in
Check-out